Benutzer-Werkzeuge

Webseiten-Werkzeuge


maschinen:rechner:eisbein:konfiguration

CPU-Z TXT Report


Binaries


CPU-Z version 1.76.0.x64

Processors


Number of processors 1 Number of threads 4

APICs


Processor 0

  1. - Core 0
  2. - Thread 0 0
  3. - Core 1
  4. - Thread 0 1
  5. - Core 2
  6. - Thread 0 2
  7. - Core 3
  8. - Thread 0 3

Timers


ACPI timer		3.580 MHz
HPET timer		25.000 MHz
Perf timer		2.943 MHz
Sys timer		1.000 KHz

Processors Information


Processor 1 ID = 0

Number of cores		4 (max 4)
Number of threads	4 (max 4)
Name			AMD Phenom II X4 945
Codename		Deneb
Specification		AMD Phenom(tm) II X4 945 Processor
Package 		Socket AM3 (938)
CPUID			F.4.3
Extended CPUID		10.4
Brand ID		13
Core Stepping		RB-C3
Technology		45 nm
TDP Limit		95.9 Watts
Core Speed		803.5 MHz
Multiplier x Bus Speed	4.0 x 200.9 MHz
HT Link speed		1004.4 MHz
Stock frequency		3000 MHz
Instructions sets	MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
L1 Data cache		4 x 64 KBytes, 2-way set associative, 64-byte line size
L1 Instruction cache	4 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache		4 x 512 KBytes, 16-way set associative, 64-byte line size
L3 cache		6 MBytes, 48-way set associative, 64-byte line size
FID/VID Control		yes
FID range		4.0x - 15.0x
Max VID			1.275 V
# of P-States		4
P-State			FID 0xE - VID 0x16 - IDD 19 (15.00x - 1.275 V)
P-State			FID 0x7 - VID 0x1E - IDD 15 (11.50x - 1.175 V)
P-State			FID 0x2 - VID 0x26 - IDD 13 (9.00x - 1.075 V)
P-State			FID 0x100 - VID 0x32 - IDD 7 (4.00x - 0.925 V)
Package Type		0x1
Model			45
String 1		0x3
String 2		0x6
Page			0x0
CmpCap			4
ApicIdCoreSize		4
TDC Limit		76 Amps
Boosted P-States	0
Max non-turbo ratio	15.00x
Max turbo ratio		15.00x
Max CPU COF		30
Core Performance Boost	no
P-State			0, FID 0xE - VID 0x16 (15.00x - 1.275 V)
P-State			1, FID 0x7 - VID 0x1E (11.50x - 1.175 V)
P-State			2, FID 0x2 - VID 0x26 (9.00x - 1.075 V)
P-State			3, FID 0x100 - VID 0x32 (4.00x - 0.925 V)
Attached device		PCI device at bus 0, device 24, function 0
Attached device		PCI device at bus 0, device 24, function 1
Attached device		PCI device at bus 0, device 24, function 2
Attached device		PCI device at bus 0, device 24, function 3
Attached device		PCI device at bus 0, device 24, function 4
TSC			3013.7 MHz
PERFEVT			3012.3 MHz
Temperature 0		0°C (32°F) [0x0] (Core #0)
Power 0			25.90 W (Package)

Thread dumps


CPU Thread 0

APIC ID			0
Topology		Processor ID 0, Core ID 0, Thread ID 0
Type			02004009h
Max CPUID level		00000005h
Max CPUID ext. level	8000001Bh
Cache descriptor	Level 1, I, 64 KB, 1 thread(s)
Cache descriptor	Level 1, D, 64 KB, 1 thread(s)
Cache descriptor	Level 2, U, 512 KB, 1 thread(s)
Cache descriptor	Level 3, U, 6 MB, 4 thread(s)
CPUID		 
0x00000000		0x00000005	0x68747541	0x444D4163	0x69746E65
0x00000001		0x00100F43	0x00040800	0x00802009	0x178BFBFF
0x00000002		0x00000000	0x00000000	0x00000000	0x00000000
0x00000003		0x00000000	0x00000000	0x00000000	0x00000000
0x00000004		0x00000000	0x00000000	0x00000000	0x00000000
0x00000005		0x00000040	0x00000040	0x00000003	0x00000000
0x80000000		0x8000001B	0x68747541	0x444D4163	0x69746E65
0x80000001		0x00100F43	0x10001AD6	0x000037FF	0xEFD3FBFF
0x80000002		0x20444D41	0x6E656850	0x74286D6F	0x4920296D
0x80000003		0x34582049	0x35343920	0x6F725020	0x73736563
0x80000004		0x0000726F	0x00000000	0x00000000	0x00000000
0x80000005		0xFF30FF10	0xFF30FF20	0x40020140	0x40020140
0x80000006		0x20800000	0x42004200	0x02008140	0x0030B140
0x80000007		0x00000000	0x00000000	0x00000000	0x000001F9
0x80000008		0x00003030	0x00000000	0x00002003	0x00000000
0x80000009		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000A		0x00000001	0x00000040	0x00000000	0x0000000F
0x8000000B		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000C		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000D		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000E		0x00000000	0x00000000	0x00000000	0x00000000
0x8000000F		0x00000000	0x00000000	0x00000000	0x00000000
0x80000010		0x00000000	0x00000000	0x00000000	0x00000000
0x80000011		0x00000000	0x00000000	0x00000000	0x00000000
0x80000012		0x00000000	0x00000000	0x00000000	0x00000000
0x80000013		0x00000000	0x00000000	0x00000000	0x00000000
0x80000014		0x00000000	0x00000000	0x00000000	0x00000000
0x80000015		0x00000000	0x00000000	0x00000000	0x00000000
0x80000016		0x00000000	0x00000000	0x00000000	0x00000000
0x80000017		0x00000000	0x00000000	0x00000000	0x00000000
0x80000018		0x00000000	0x00000000	0x00000000	0x00000000
0x80000019		0xF0300000	0x60100000	0x00000000	0x00000000
0x8000001A		0x00000003	0x00000000	0x00000000	0x00000000
0x8000001B		0x0000001F	0x00000000	0x00000000	0x00000000
MSR 0x0000001B		0x00000000	0xFEE00900
MSR 0xC0010114		0x00000000	0x00000018
MSR 0xC0010061		0x00000000	0x00000030
MSR 0xC0010062		0x00000000	0x00000000
MSR 0xC0010063		0x00000000	0x00000003
MSR 0xC0010064		0x800001BB	0x3C002C0E
MSR 0xC0010065		0x80000194	0x3C003C07
MSR 0xC0010066		0x80000185	0x3C004C02
MSR 0xC0010067		0x80000147	0x3C006440
MSR 0xC0010068		0x00000000	0x00000000
MSR 0xC0010058		0x00000000	0xE0000021
MSR 0xC0010071		0x30BC00B3	0x3C002C0E
MSR 0xC0010015		0x00000000	0x01000010
MSR 0xC001001F		0x40584000	0x00000008
MSR 0xC0010071		0x30BC00B3	0x3C002C0E
MSR 0xC0010070		0x00000000	0x3C002C0E

Chipset


Northbridge NVIDIA GeForce 7025 rev. A3 Southbridge NVIDIA nForce 630a rev. A2 Graphic Interface PCI-Express PCI-E Link Width x16 PCI-E Max Link Width x16 Memory Type DDR3 Memory Size 8 GBytes Channels Dual, (Unganged) Memory Frequency 669.6 MHz (3:10) CAS# latency (CL) 9.0 RAS# to CAS# delay (tRCD) 9 RAS# Precharge (tRP) 9 Cycle Time (tRAS) 24 Bank Cycle Time (tRC) 33 Command Rate (CR) 2T Uncore Frequency 2008.8 MHz

Memory SPD


DIMM # 1

SMBus address		0x50
Memory type		DDR3
Module format		UDIMM
Manufacturer (ID)	Team Group Inc. (7F7F7F7FEF0000000000)
Size			2048 MBytes
Max bandwidth		PC3-10700 (667 MHz)
Part number		Team--Elite-1333
Manufacturing date	Week 23/Year 10
Number of banks		8
Nominal Voltage		1.50 Volts
EPP			no
XMP			no
AMP			no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1		6.0-6-6-17-23 @ 457 MHz
JEDEC #2		7.0-7-7-20-27 @ 533 MHz
JEDEC #3		8.0-8-8-22-30 @ 609 MHz
JEDEC #4		9.0-9-9-24-33 @ 666 MHz

DIMM # 2

SMBus address		0x51
Memory type		DDR3
Module format		UDIMM
Manufacturer (ID)	Team Group Inc. (7F7F7F7FEF0000000000)
Size			2048 MBytes
Max bandwidth		PC3-10700 (667 MHz)
Part number		Team--Elite-1333
Manufacturing date	Week 24/Year 10
Number of banks		8
Nominal Voltage		1.50 Volts
EPP			no
XMP			no
AMP			no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1		6.0-6-6-17-23 @ 457 MHz
JEDEC #2		7.0-7-7-20-27 @ 533 MHz
JEDEC #3		8.0-8-8-22-30 @ 609 MHz
JEDEC #4		9.0-9-9-24-33 @ 666 MHz

DIMM # 3

SMBus address		0x52
Memory type		DDR3
Module format		UDIMM
Manufacturer (ID)	Kingston (7F980000000000000000)
Size			4096 MBytes
Max bandwidth		PC3-10700 (667 MHz)
Part number		99U5471-020.A00LF 
Serial number		1B391D3C
Manufacturing date	Week 30/Year 12
Number of banks		8
Nominal Voltage		1.50 Volts
EPP			no
XMP			no
AMP			no

JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency

JEDEC #1		6.0-6-6-17-23 @ 457 MHz
JEDEC #2		7.0-7-7-20-27 @ 533 MHz
JEDEC #3		8.0-8-8-22-30 @ 609 MHz
JEDEC #4		9.0-9-9-24-33 @ 666 MHz

DIMM # 1 SPD registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00 
10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 04 EF 00 0A 1D 00 00 00 00 F1 DC 
80	54 65 61 6D 2D 2D 45 6C 69 74 65 2D 31 33 33 33 
90	00 00 00 00 04 EF 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0	10 10 07 12 02 1F FF FF FF FF FF FF FF FF FF FF 
F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

DIMM # 2 SPD registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	92 10 0B 02 03 19 00 01 03 52 01 08 0C 00 3C 00 
10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05 
20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
30	00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 04 EF 00 0A 1E 00 00 00 00 F1 DC 
80	54 65 61 6D 2D 2D 45 6C 69 74 65 2D 31 33 33 33 
90	00 00 00 00 04 EF 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0	10 10 07 20 02 5F FF FF FF FF FF FF FF FF FF FF 
F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

DIMM # 3 SPD registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00 
10	69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81 
20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
30	00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 01 98 05 12 30 1B 39 1D 3C 28 A0 
80	39 39 55 35 34 37 31 2D 30 32 30 2E 41 30 30 4C 
90	46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A 

Monitoring


Mainboard Model M4N68T Pro (0x000002E2 - 0x15F6CDB8)

LPCIO


LPCIO Vendor ITE LPCIO Model IT8721 LPCIO Vendor ID 0x90 LPCIO Chip ID 0x8721 LPCIO Revision ID 0x3 Config Mode I/O address 0x2E Config Mode LDN 0x4 Config Mode registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	87 21 03 11 00 00 FF 00 00 00 00 00 07 00 00 00 
30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 

Register space LPC, base address = 0x0290

Hardware Monitors


Hardware monitor ITE IT8721

Voltage 0		12.16 Volts [0xEC] (+12V)
Voltage 1		5.12 Volts [0xEF] (+5V)
Voltage 2		0.92 Volts [0x4D] (CPU VCORE)
Voltage 3		1.67 Volts [0x8B] (VIN3)
Voltage 4		0.91 Volts [0x4C] (VIN4)
Voltage 5		3.34 Volts [0xDF] (+3.3V)
Voltage 6		1.60 Volts [0x85] (VIN6)
Voltage 7		2.38 Volts [0xC6] (VIN7)
Voltage 8		1.67 Volts [0x8B] (VIN8)
Temperature 0		46°C (114°F) [0x2E] (CPU)
Temperature 1		29°C (84°F) [0x1D] (Mainboard)
Fan 0			2033 RPM [0x14C] (CPU)
Fan PWM 0		99 pc [0x7F] (FANPWM0)
Fan PWM 1		99 pc [0x7F] (FANPWM1)
Fan PWM 2		99 pc [0x7F] (FANPWM2)

Register space LPC, base address = 0x0290

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	19 02 FB 03 00 00 00 00 00 80 58 0F 00 4D FF 00 
10	21 A8 45 37 87 7F 7F 7F 01 FF 00 B1 57 58 58 58 
20	EB EF 5A 8B 4C DF 85 C6 8B 2E 1D 80 80 0F 42 42 
30	49 4B 3E EF D0 06 72 4C 46 75 9F CD C9 E1 E4 E0 
40	19 6C 87 9F D1 68 5F 40 AD 6A D4 00 FF FF FF FF 
50	27 18 7F 7F 7F 40 00 00 90 00 38 12 60 00 00 00 
60	7F 7F 7F FF 00 00 00 FF 7F 7F 7F FF 00 00 00 FF 
70	7F 7F 7F FF 00 00 00 FF FF FF FF FF FF FF FF FF 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 BA 02 E3 
90	FF 00 00 00 FF 00 00 00 FF FF FF FF FF FF FF FF 
A0	CB 4C 4C 4C 4C 4C 4C FF FF FF FF FF FF FF FF FF 
B0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
C0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
D0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
E0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 
F0	FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 

Hardware monitor NVIDIA NVAPI

Voltage 0		0.99 Volts [0x3DE] (VIN0)
Temperature 0		41°C (105°F) [0x29] (TMPIN0)
Fan PWM 0		52 pc [0x34] (FANPWMIN0)
Clock Speed 0		700.00 MHz [0x2BC] (Graphics)
Clock Speed 1		800.00 MHz [0x2BC] (Memory)
Clock Speed 2		1400.00 MHz [0x2BC] (Processor)

PCI Devices


Register space PCI Express, base address = 0x0E0000000

Description RAM Memory Controller Location bus 0 (0x00), device 0 (0x00), function 0 (0x00) Common header

Vendor ID		0x10DE
Model ID		0x03E2
Revision ID		0xA1
PI			0x00
SubClass		0x00
BaseClass		0x05
Cache Line		0x00
Latency			0x00
Header			0x00

PCI header

Subvendor ID		0x1043
Subsystem ID		0x83A4
Int. Line		0x00
Int. Pin		0x00

PCI capability

Caps class		HyperTransport
Caps offset		0x44
Caps revision		1.03
Interface type		Slave/Primary
Link 0 width (in/out)	16 bits/16 bits
Link 0 frequency	1000 MHz
Link 1 width (in/out)	8 bits/8 bits
Link 1 frequency	200 MHz

PCI capability

Caps class		HyperTransport
Caps offset		0xDC
Interface type		MSI Mapping

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 E2 03 06 00 B0 00 A1 00 00 05 00 00 00 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83 
30	00 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00 
40	43 10 A4 83 08 DC 20 02 20 01 11 11 D0 00 00 00 
50	23 06 7F 00 03 00 00 00 00 00 03 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00 
70	44 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00 
80	23 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00 
90	70 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8 
E0	00 00 E0 FE 00 00 00 00 06 00 00 00 20 10 00 00 
F0	F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 

Description PCI to ISA Bridge Location bus 0 (0x00), device 1 (0x01), function 0 (0x00) Common header

Vendor ID		0x10DE
Model ID		0x03E1
Revision ID		0xA2
PI			0x00
SubClass		0x01
BaseClass		0x06
Cache Line		0x00
Latency			0x00
Header			0x80

PCI header

Address 0 (port)	0x00000900
Subvendor ID		0x1043
Subsystem ID		0x83A4
Int. Line		0x00
Int. Pin		0x00

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 E1 03 0F 00 A0 00 A2 00 01 06 00 00 80 00 
10	01 09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83 
30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	43 10 A4 83 00 00 D0 FE FA 3E FF 00 FA 3E FF 00 
50	FA 3E FF 00 00 5A 62 02 00 00 00 05 33 00 2C 02 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	10 00 FF FF C5 80 00 00 00 00 45 19 00 00 06 C0 
80	09 20 00 8D 01 D8 00 00 00 00 40 01 FF 00 00 00 
90	FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0 
A0	01 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 30 02 AF 02 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 FE FD 03 00 A0 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description SMBus Controller Location bus 0 (0x00), device 1 (0x01), function 1 (0x01) Common header

Vendor ID		0x10DE
Model ID		0x03EB
Revision ID		0xA2
PI			0x00
SubClass		0x05
BaseClass		0x0C
Cache Line		0x00
Latency			0x00
Header			0x80

PCI header

Address 0 (port)	0x00000E00
Address 4 (port)	0x00000600
Address 5 (port)	0x00000700
Subvendor ID		0x1043
Subsystem ID		0x83A4
Int. Line		0x0A
Int. Pin		0x01

PCI capability

Caps class		Power Management
Caps offset		0x44
Caps version		1.1

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00 
10	01 0E 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	01 06 00 00 01 07 00 00 00 00 00 00 43 10 A4 83 
30	00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00 
40	43 10 A4 83 01 00 02 C0 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	01 05 00 00 01 08 00 00 01 0D 00 00 00 00 00 00 
70	00 00 00 00 00 00 C8 FE 00 00 00 00 01 11 00 00 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	D4 30 80 00 01 00 00 00 00 00 00 00 00 00 00 00 
D0	40 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00 
E0	80 10 04 00 04 40 02 07 80 22 00 20 41 44 44 11 
F0	02 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00 

Description RAM Memory Controller Location bus 0 (0x00), device 1 (0x01), function 2 (0x02) Common header

Vendor ID		0x10DE
Model ID		0x03F5
Revision ID		0xA2
PI			0x00
SubClass		0x00
BaseClass		0x05
Cache Line		0x00
Latency			0x00
Header			0x80

PCI header

Subvendor ID		0x1043
Subsystem ID		0x83A4
Int. Line		0x00
Int. Pin		0x00

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00 
10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83 
30	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
40	43 10 A4 83 00 00 00 00 10 02 80 10 10 00 10 10 
50	10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00 
60	0B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00 
70	09 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00 
90	00 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00 
A0	00 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00 
B0	00 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description USB Controller (OHCI) Location bus 0 (0x00), device 2 (0x02), function 0 (0x00) Common header

Vendor ID		0x10DE
Model ID		0x03F1
Revision ID		0xA3
PI			0x10
SubClass		0x03
BaseClass		0x0C
Cache Line		0x00
Latency			0x00
Header			0x80

PCI header

Address 0 (memory)	0xDDFFB000
Subvendor ID		0x1043
Subsystem ID		0x83A4
Int. Line		0x17
Int. Pin		0x01

PCI capability

Caps class		Power Management
Caps offset		0x44
Caps version		1.1

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00 
10	00 B0 FF DD 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83 
30	00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01 
40	43 10 A4 83 01 00 02 FE 00 00 00 00 00 00 00 00 
50	0D 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00 
60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 

Description USB 2.0 Controller (EHCI) Location bus 0 (0x00), device 2 (0x02), function 1 (0x01) Common header

Vendor ID		0x10DE
Model ID		0x03F2
Revision ID		0xA3
PI			0x20
SubClass		0x03
BaseClass		0x0C
Cache Line		0x00
Latency			0x00
Header			0x80

PCI header

Address 0 (memory)	0xDDFFAC00
Subvendor ID		0x1043
Subsystem ID		0x83A4
Int. Line		0x16
Int. Pin		0x02

PCI capability

Caps class		Debug Port
Caps offset		0x44

PCI capability

Caps class		Power Management
Caps offset		0x80
Caps version		1.1

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00 
10	00 AC FF DD 00 00 00 00 00 00 00 00 00 00 00 00 
20	00 00 00 00 00 00 00 00 00 00 00 00 43 10 A4 83 
30	00 00 00 00 44 00 00 00 00 00 00 00 16 02 03 01 
40	43 10 A4 83 0A 80 98 20 00 00 00 00 00 00 00 00 
50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60	20 20 01 00 00 60 18 85 C3 13 0F 01 00 00 00 00 
70	00 00 08 00 00 10 20 80 89 3D B6 22 77 25 04 00 
80	01 00 02 FE 00 80 00 00 00 00 00 00 15 16 00 00 
90	00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
A0	01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00 
B0	00 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00 
C0	10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00 
D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
F0	00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 

Description PCI to PCI Bridge Location bus 0 (0x00), device 4 (0x04), function 0 (0x00) Common header

Vendor ID		0x10DE
Model ID		0x03F3
Revision ID		0xA1
PI			0x01
SubClass		0x04
BaseClass		0x06
Cache Line		0x00
Latency			0x00
Header			0x01

PCI header

Primary bus		0x00
Secondary bus		0x01
Int. Line		0x00
Int. Pin		0x00

PCI capability

Caps class		Subsystem Vendor
Caps offset		0xB8
SubVendor ID		0x1043
SubSystem ID		0x83A4

PCI capability

Caps class		HyperTransport
Caps offset		0x8C
Interface type		MSI Mapping

PCI registers

	00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
00	DE 10 F3 03 07 04 B0 00 A1 01 04 06 00 00 01 00 
10	00 00 00 00 00 00 00 00 00 01 01 40 F0 00 80 22 
20	F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00 
